<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV i-Base &#187; News</title>
	<atom:link href="http://i-base.info/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://i-base.info</link>
	<description>HIV treatment information</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:27:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HIV, TB and hepatitis pipeline report 2010 online</title>
		<link>http://i-base.info/home/pipeline-report-2010/</link>
		<comments>http://i-base.info/home/pipeline-report-2010/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:45:27 +0000</pubDate>
		<dc:creator>Simon Collins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other reports]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://i-base.info/?p=5343</guid>
		<description><![CDATA[
HIV, tuberculosis, and viral hepatitis: drugs, diagnostics, vaccines, immune-based therapies, and preventive technologies in development
This year i-Base is partnering with Treatment Action Group (TAG) to produce a pipeline report on treatments for HIV (antiretrovirals, immune-based treatments and vaccines), hepatitis B and C and tuberculosis.
For the first time this report includes a chapter on paediatric antiretrovirals.
The [...]]]></description>
		<wfw:commentRss>http://i-base.info/home/pipeline-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Combination Therapy &#8211; July 2010 edition</title>
		<link>http://i-base.info/home/introduction-to-combination-therapy-july-2010-edition/</link>
		<comments>http://i-base.info/home/introduction-to-combination-therapy-july-2010-edition/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:33:19 +0000</pubDate>
		<dc:creator>Simon Collins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://i-base.info/?p=5390</guid>
		<description><![CDATA[Updated guide - HIV treatment explained using everyday language.]]></description>
		<wfw:commentRss>http://i-base.info/home/introduction-to-combination-therapy-july-2010-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTB May/June 2010 now online</title>
		<link>http://i-base.info/home/htb-mayjune-2010-now-online/</link>
		<comments>http://i-base.info/home/htb-mayjune-2010-now-online/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:31:26 +0000</pubDate>
		<dc:creator>Simon Collins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://i-base.info/?p=5306</guid>
		<description><![CDATA[The latest issue of HTB is now online.
It includes over 25 reports from recent conferences including the recent BHIVA /BASHH conference in Manchester, summaries from the PK workshop in Italy (thanks to the Liverpool drug interaction report) and final reports from CROI held earlier in the year.
We also include news that the large international START [...]]]></description>
		<wfw:commentRss>http://i-base.info/home/htb-mayjune-2010-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad community support endorses the START study</title>
		<link>http://i-base.info/home/community-statement-supporting-start-trial/</link>
		<comments>http://i-base.info/home/community-statement-supporting-start-trial/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:55:57 +0000</pubDate>
		<dc:creator>Simon Collins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://i-base.info/?p=5187</guid>
		<description><![CDATA[Over 140 community organisations sign letter to US guideline panel&#8230;
The following statement from a broad range of community organisations and advocates was released on 4 May 2010. It highlights the importance of the START trial to obtain the best quality of evidence to inform treatment decisions.
It also highlights that this is a safe study for [...]]]></description>
		<wfw:commentRss>http://i-base.info/home/community-statement-supporting-start-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in LGV cases in gay men reported in the UK</title>
		<link>http://i-base.info/home/increase-in-lgv-cases-in-gay-men-reported-in-the-uk-3/</link>
		<comments>http://i-base.info/home/increase-in-lgv-cases-in-gay-men-reported-in-the-uk-3/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:29:05 +0000</pubDate>
		<dc:creator>Simon Collins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://i-base.info/?p=5178</guid>
		<description><![CDATA[A ‘late breaker’ presentation at the recent joint BHIVA/BASHH conference in Manchester  included a report of a rapid increase in the number of cases of Lymphogranuloma venereum (LGV) reported to the Health Protection Agency (HPA) over winter 2009/10. [1]
Diagnoses were 91% higher for November 2009 to January 2010 than in the previous three months (88 [...]]]></description>
		<wfw:commentRss>http://i-base.info/home/increase-in-lgv-cases-in-gay-men-reported-in-the-uk-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTB March/April: CROI reports online</title>
		<link>http://i-base.info/home/htb-marchapril-croi-reports-online/</link>
		<comments>http://i-base.info/home/htb-marchapril-croi-reports-online/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:04:58 +0000</pubDate>
		<dc:creator>Simon Collins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://i-base.info/?p=5143</guid>
		<description><![CDATA[The March/April 2010 issue of HIV Treatment Bulletin is now online.
This issue includes our first set of reports from the 17th Conference on Retroviruses and Opportunistic Infections (CROI).
Read this issue online.
Download PDF.
A non-technical summary from CROI covering 12 key areas of research is also available as an HTB Supplement.
Read the non-technical report.
]]></description>
		<wfw:commentRss>http://i-base.info/home/htb-marchapril-croi-reports-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK guidelines: infant feeding; HIV transmission and the law</title>
		<link>http://i-base.info/home/uk-guidelines-infant-feeding-hiv-transmission-and-the-law/</link>
		<comments>http://i-base.info/home/uk-guidelines-infant-feeding-hiv-transmission-and-the-law/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:30:10 +0000</pubDate>
		<dc:creator>Simon Collins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://i-base.info/?p=5167</guid>
		<description><![CDATA[Two new BHIVA guidelines are now online in draft for comment.

Infant feeding in the UK: draft guidelines online for comment


Legal issues on HIV transmission and the law for healthcare workers: draft guidelines online for comment

Comments can be made online and the draft document downloaded from the BHIVA website.
Deadline for comments for both documents is Friday [...]]]></description>
		<wfw:commentRss>http://i-base.info/home/uk-guidelines-infant-feeding-hiv-transmission-and-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight disruptions: ARVs for HIV-positive travellers in the UK</title>
		<link>http://i-base.info/home/flight-disruptions-arvs-for-hiv-positive-travellers-in-the-uk/</link>
		<comments>http://i-base.info/home/flight-disruptions-arvs-for-hiv-positive-travellers-in-the-uk/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:00:37 +0000</pubDate>
		<dc:creator>Simon Collins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://i-base.info/?p=5151</guid>
		<description><![CDATA[The cancellation of air travel to and from the UK may have resulted in some HIV-positive travellers having insufficient ARVs to cover their extended stay.
People in London can contact the  Chelsea and Westminster Hospital who are aware of the problem. The advice from C&#38;W is that any foreign nationals who are short of medication can contact [...]]]></description>
		<wfw:commentRss>http://i-base.info/home/flight-disruptions-arvs-for-hiv-positive-travellers-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CROI 2010: non-technical highlights</title>
		<link>http://i-base.info/home/croi-2010-non-technical-highlights/</link>
		<comments>http://i-base.info/home/croi-2010-non-technical-highlights/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:54:59 +0000</pubDate>
		<dc:creator>Simon Collins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other reports]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://i-base.info/?p=5100</guid>
		<description><![CDATA[A non-technical summary from the recent 17th Retrovirus conference has been produced to cover some of the most interesting studies.
This supplement to the March/April issue of HIV Treatment Bulletin will also be distributed separately as a community report.
Covering twelve areas of research and touching on over forty studies, the electronic versions (online and PDF file) [...]]]></description>
		<wfw:commentRss>http://i-base.info/home/croi-2010-non-technical-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Databases for HIV collaboration (DHICE project)</title>
		<link>http://i-base.info/home/database-project-dhice/</link>
		<comments>http://i-base.info/home/database-project-dhice/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:08:34 +0000</pubDate>
		<dc:creator>Simon Collins</dc:creator>
				<category><![CDATA[Advocates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Professionals]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://i-base.info/?p=4783</guid>
		<description><![CDATA[DHICE Project (Databases for HIV: Integration, Collaboration, Engagement)
DHICE is a new project to encourage collaborative working practice between different HIV cohort projects in the UK.
Memory Sachikonye, based at i-Base, is the Community Liaison Co-ordinator with the project. Memory works with database coordinators and community organisations to:

Identify and document patient concerns relating to database research, including [...]]]></description>
		<wfw:commentRss>http://i-base.info/home/database-project-dhice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CROI 2010: webcasts and abstracts online</title>
		<link>http://i-base.info/home/croi-2010-online/</link>
		<comments>http://i-base.info/home/croi-2010-online/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:43:10 +0000</pubDate>
		<dc:creator>Simon Collins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://i-base.info/?p=4665</guid>
		<description><![CDATA[
The 17th Conference on Retroviruses and Opportunistic Infections (CROI), one of the most important annual HIV meetings, was held this year from 16-19 February. As with previous meetings, this conference publishes extensive webcasts, and these are already online.
Making this scientific content available without login or subscription is itself a significant achievement. It is a model for broadening [...]]]></description>
		<wfw:commentRss>http://i-base.info/home/croi-2010-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website upgrade in progress</title>
		<link>http://i-base.info/home/website-upgrade/</link>
		<comments>http://i-base.info/home/website-upgrade/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://i-base.info/?p=4607</guid>
		<description><![CDATA[We hope you like the new format, comments are welcomed.]]></description>
		<wfw:commentRss>http://i-base.info/home/website-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports from12th EACS conference</title>
		<link>http://i-base.info/home/reports-from12th-eacs-conference/</link>
		<comments>http://i-base.info/home/reports-from12th-eacs-conference/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 09:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://i-base.info/?p=4655</guid>
		<description><![CDATA[The following reports from the 12th European AIDS Society Conference held in November 2009, Cologne are included in the January/February issue of HTB.

Screening for anal cancer recommended for HIV-positive men
Once-daily darunavir/r monotherapy is suboptimal as initial regimen in treatment-naïve people
Central fat accumulation remains a significant problem in patients starting HAART after 2005 with higher incidence [...]]]></description>
		<wfw:commentRss>http://i-base.info/home/reports-from12th-eacs-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More reports from IAS 2009</title>
		<link>http://i-base.info/home/reports-from-ias-2009/</link>
		<comments>http://i-base.info/home/reports-from-ias-2009/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://moomango.co.uk/ibase/?p=1270</guid>
		<description><![CDATA[
More reports from IAS 2009 held in Cape Town in July in HTB September/October 2009. Also in this issue of HTB:

Raltegravir (Isentress) granted an expanded licence from the European Union Commission.
Detention and removal of HIV-positive people in the UK.

In the July/August issue of HTB we reported results from the DART trial pesented at the 5th [...]]]></description>
		<wfw:commentRss>http://i-base.info/home/reports-from-ias-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu and HIV Q&amp;A</title>
		<link>http://i-base.info/home/swine-flu-and-hiv-q-a/</link>
		<comments>http://i-base.info/home/swine-flu-and-hiv-q-a/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HIV-positive people]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://moomango.co.uk/ibase/?p=1007</guid>
		<description><![CDATA[We compiled the following Q&#38;As in response to the increased number of calls and emails about swine flu.
Updated: September 1 2009

Q.    What is swine flu?
A.    Swine flu is a new strain of flu (influenza). The medical name for this strain is H1N1. It has been called a ‘pandemic’ because of the speed with which it [...]]]></description>
		<wfw:commentRss>http://i-base.info/home/swine-flu-and-hiv-q-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marta Marcé limited edition print supports i-Base</title>
		<link>http://i-base.info/home/marta-marce-limited-edition-print-supports-i-base/</link>
		<comments>http://i-base.info/home/marta-marce-limited-edition-print-supports-i-base/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 07:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://moomango.co.uk/ibase/?p=1191</guid>
		<description><![CDATA[Created for the Vital Arts programme at Barts and the London NHS Trust.]]></description>
		<wfw:commentRss>http://i-base.info/home/marta-marce-limited-edition-print-supports-i-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical trials: a community guide to HIV research</title>
		<link>http://i-base.info/home/clinical-trials-community-guide-to-hiv-research/</link>
		<comments>http://i-base.info/home/clinical-trials-community-guide-to-hiv-research/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 13:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advocacy and learning materials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://localhost.localdomain/wpmu/?p=707</guid>
		<description><![CDATA[
A resource on how clinical trials work, why they are important, understanding the results and the role of the advocate in research.

Download PDF 399 Kb
Read this guide online in our training manual

This guide is also available in Italian, Portuguese, Russian and Spanish.
Community involvement in HIV research is important. Advocates have always argued for active patient [...]]]></description>
		<wfw:commentRss>http://i-base.info/home/clinical-trials-community-guide-to-hiv-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTB South (edition for southern Africa)</title>
		<link>http://i-base.info/home/htb-south/</link>
		<comments>http://i-base.info/home/htb-south/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 11:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://moomango.co.uk/ibase/?p=1346</guid>
		<description><![CDATA[

Read HTB South online
PDFs
Subscribe &#8211; it&#8217;s free

HTB-South is an edition of HIV Treatment Bulletin that focuses on research and news that has particular relevance to southern Africa countries.
HTB-South is produced four times a year in partnerhip with the Southern African HIV Clinician&#8217;s Society. The print edition is distributed to the 17,000 members of this organisation. [...]]]></description>
		<wfw:commentRss>http://i-base.info/home/htb-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
