<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can switching to Atripla from Sustiva + Truvada explain a drop in my CD4 count?</title>
	<atom:link href="http://i-base.info/qa/122/feed" rel="self" type="application/rss+xml" />
	<link>http://i-base.info/qa/122</link>
	<description>Your HIV questions answered</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:32:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlotte Walker</title>
		<link>http://i-base.info/qa/122#comment-694</link>
		<dc:creator>Charlotte Walker</dc:creator>
		<pubDate>Fri, 14 May 2010 11:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-base.info/qa/?p=122#comment-694</guid>
		<description>Viral load and CD4 counts can fluctuate. It is important not just to look at your last result but to see the trend in results over a period of 6 months or more. You should talk to your doctor about taking subsequent tests 2-3 weeks after you got this result to see if it is a viral load &#039;blip&#039;, lab error or an underlying infections which are causing the changes to your CD4 count and viral load.</description>
		<content:encoded><![CDATA[<p>Viral load and CD4 counts can fluctuate. It is important not just to look at your last result but to see the trend in results over a period of 6 months or more. You should talk to your doctor about taking subsequent tests 2-3 weeks after you got this result to see if it is a viral load &#8216;blip&#8217;, lab error or an underlying infections which are causing the changes to your CD4 count and viral load.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://i-base.info/qa/122#comment-652</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Thu, 29 Apr 2010 13:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-base.info/qa/?p=122#comment-652</guid>
		<description>For a year was on Stocrin (efavirenz) and Truvada as separate tablets and had an undectable viral load and a CD4 count of over 650 for the entire year. 3 months ago I started taking atripla and I just got the results, my viral load is up to 190 and CD4 down to 500. Why the big change and what is going on if it is meant to be the same dose but just in one convenient pill?</description>
		<content:encoded><![CDATA[<p>For a year was on Stocrin (efavirenz) and Truvada as separate tablets and had an undectable viral load and a CD4 count of over 650 for the entire year. 3 months ago I started taking atripla and I just got the results, my viral load is up to 190 and CD4 down to 500. Why the big change and what is going on if it is meant to be the same dose but just in one convenient pill?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Walker</title>
		<link>http://i-base.info/qa/122#comment-605</link>
		<dc:creator>Charlotte Walker</dc:creator>
		<pubDate>Wed, 07 Apr 2010 11:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-base.info/qa/?p=122#comment-605</guid>
		<description>Thank you for your question. The most important thing when you are on treatment is that your viral load is undetectable and remains so. The slight decrease in your CD4 count could be explained by many things including the time of day you take the CD4 count test, lab error, how much sleep you had the night before etc. A CD4 count of 725 is still very good and nothing to be scared about.</description>
		<content:encoded><![CDATA[<p>Thank you for your question. The most important thing when you are on treatment is that your viral load is undetectable and remains so. The slight decrease in your CD4 count could be explained by many things including the time of day you take the CD4 count test, lab error, how much sleep you had the night before etc. A CD4 count of 725 is still very good and nothing to be scared about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://i-base.info/qa/122#comment-599</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 06 Apr 2010 07:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-base.info/qa/?p=122#comment-599</guid>
		<description>Hi all,

I started Atripla recently (January 2010) my viral load was undetectabel before I started it and my CD4 ranged between 915-980, with 31% ratio. I just got back results today and my viral load was undetectable but my CD4 dropped to 725 with 28% ratio. Are they sure Atripla is doing us good? 

My doctor states that I might have been unwell, hence the drop, but I am fit as a fiddle and not stressed until today that is.  Can someone help? I dont want to get sick and I&#039;m scared!</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>I started Atripla recently (January 2010) my viral load was undetectabel before I started it and my CD4 ranged between 915-980, with 31% ratio. I just got back results today and my viral load was undetectable but my CD4 dropped to 725 with 28% ratio. Are they sure Atripla is doing us good? </p>
<p>My doctor states that I might have been unwell, hence the drop, but I am fit as a fiddle and not stressed until today that is.  Can someone help? I dont want to get sick and I&#8217;m scared!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

